Amphenol ICC (FCI) Dubox header, order code 76383-307, 14 positions, dual row, 0.100" (2.54mm) pitch, 3A, gold GXT mating contacts, through-hole right-angle, solder termination.
76383-307
76383-307 Dubox Header, 14 Pos, 2.54mm, Obsolete
MPN76383-307
Obsolete
Amphenol ICC (FCI) Dubox header, order code 76383-307, 14 positions, dual row, 0.100" (2.54mm) pitch, 3A, gold GXT mating contacts, through-hole right-angle, solder termination.
$0.9700Ref. price · indicative, final on quote
Source DocumentedChannel stated on listing & quote
Condition PhotosReal unit photos / video on request
WhatsApp AnswersFast human replies for stock & sourcing questions
Worldwide DispatchDHL/FedEx — transit quoted per order
Independent China distributor & sourcing agent· Listing updated Jul 2026
Specifications
| Parameter | Value |
|---|---|
| Series | Dubox™ |
| Type | Male Pin |
| Mounting | Through Hole, Right Angle |
| Connector type | Header |
| Fastening type | Friction Lock |
| Current rating | 3A |
| Operating temperature | -40°C~125°C |
| Contact material | Phosphor Bronze |
| Insulation color | Blue |
| Insulation height | 0.307\" (7.80mm) |
| Insulation material | Polyester, Glass Filled |
| Material flammability rating | UL94 V-0 |
All specifications
| Parameter | Value |
|---|---|
| Style | Board to Cable/Wire |
| Package | Tube |
| Shrouding | Shrouded - 2 Wall |
| Termination | Solder |
| Contact shape | Square |
| Rows | 2 |
| Pitch | 0.100\" (2.54mm) |
| Positions | 14 |
| Row spacing - mating | 0.100\" (2.54mm) |
| Contact finish - post | Tin-Lead |
| Contact length - post | 0.154\" (3.91mm) |
| Contact finish - mating | Gold, GXT™ |
| Contact length - mating | 0.197\" (5.00mm) |
| Contact finish thickness - post | 150.0µin (3.81µm) |
| Contact finish thickness - mating | 30.0µin (0.76µm) |
Product details
Frequently asked questions
What is the closest pin-compatible alternative to the 76383-307?
Any pin-compatible alternative must be verified against the 0.100" pitch, 14-position dual-row layout, and through-hole right-angle orientation of the 76383-307.