Amphenol Dubox 91615-315LF Receptacle, 30-Pos, 0.100" Pitch, SMT
Amphenol 91615-315LF, 30-position, dual-row, 0.100-inch (2.54mm) pitch SMT board-to-board receptacle from the Dubox series, gold-plated mating contacts, tin-plated solder posts, 10.81 mm stacking height, push-pull push-pull locking, UL94 V-0 glass-filled thermoplastic housing, gray insulation, board-lock retention.
Specifications
| Parameter | Value |
|---|---|
| Series | Dubox™ |
| Type | Female Socket |
| Mounting | Surface Mount |
| Connector type | Receptacle, Bottom or Top Entry |
| Fastening type | Push-Pull |
| Contact material | Phosphor Bronze |
| Insulation color | Gray |
| Insulation height | 0.275\" (6.99mm) |
| Insulation material | Thermoplastic, Glass Filled |
| Mated stacking heights | 10.81mm |
| Material flammability rating | UL94 V-0 |
| Style | Board to Board |
All specifications
| Parameter | Value |
|---|---|
| Package | Tube |
| Features | Board Lock |
| Termination | Solder |
| Applications | Automotive, General Purpose, Industrial, Telecommunications |
| Contact shape | Square |
| Rows | 2 |
| Pitch | 0.100\" (2.54mm) |
| Positions | 30 |
| Row spacing - mating | 0.100\" (2.54mm) |
| Contact finish - post | Tin |
| Contact finish - mating | Gold |
| Contact finish thickness - post | 78.7µin (2.00µm) |
| Contact finish thickness - mating | 30.0µin (0.76µm) |
Frequently asked questions
What is the key plating difference on this connector?
The mating face carries gold plating at 30.0 µin (0.76 µm) for repeatable mate/unmate cycles; the solder tails are tin-plated at 78.7 µin (2.00 µm) for board-level reflow compatibility.
Where can I buy the 91615-315LF and what is the lead time?
The 91615-315LF is quoted to order against the BOM through independent distribution — availability and current pricing are confirmed at quote time, with no stock-holding claim or immediate-ship guarantee.