
SFV10R-2STE9HLF
Amphenol
30 variants · Amphenol
The Amphenol SFV1 Series series groups 30 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common actuator material of Polyphenylene Sulfide (PPS), Glass Filled, Halogen Free, contact finish thickness of - and contact material of Phosphor Bronze. Variants differ by actuator color, cable end type and connector (Contact type), so you can match the exact actuator color your application requires using the selection guide below. All listed Amphenol SFV1 Series part numbers are active and orderable.
| Parameter | SFV10R-2STE9HLF | SFV14R-3STBE1HLF | SFV10R-1STBE1HLF | SFV10R-1STE1HLF | SFV10R-1STE9HLF | SFV10R-2STBE1HLF |
|---|---|---|---|---|---|---|
| Actuator color | Black | Black | Black | Black | Black | Black |
| Cable end type | Straight, Tapered | Straight, Tapered | Notched or Tabbed | Straight, Tapered | Straight, Tapered | Tapered |
| Connector (Contact type) | Contacts, Top | Contacts, Bottom | Contacts, Bottom | Contacts, Bottom | Contacts, Bottom | Contacts, Top |
| Contact finish | Tin | Gold | Gold | Tin | Tin | Gold |
| Features | Solder Retention, Zero Insertion Force (ZIF) | Zero Insertion Force (ZIF) | Solder Retention, Zero Insertion Force (ZIF) | Zero Insertion Force (ZIF) | Solder Retention, Zero Insertion Force (ZIF) | Zero Insertion Force (ZIF) |
| FFC, FCB thickness | 0.30mm, 0.33mm | 0.30mm, 0.33mm | 0.30mm | 0.30mm, 0.33mm | 0.30mm, 0.33mm | 0.30mm |
| Flat flex type | FFC, FPC | FPC | FFC, FPC | FFC, FPC | FFC, FPC | FFC, FPC |
| Housing material | Polyamide (PA), Nylon, Glass Filled, Halogen Free | Liquid Crystal Polymer (LCP), Glass Filled, Halogen Free | Polyamide (PA), Nylon, Glass Filled, Halogen Free | Polyamide (PA), Nylon, Glass Filled, Halogen Free | Polyamide (PA), Nylon, Glass Filled, Halogen Free | Polyamide (PA), Nylon, Glass Filled, Halogen Free |
Request a quote on any Amphenol SFV1 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol
Amphenol