
TS02315A0000G
Amphenol
4 variants · Amphenol
The Amphenol TS02 Series series groups 4 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common color of Green, contact material of Copper Alloy and contact mating finish of Tin. Variants differ by current - UL, features and insulation height, so you can match the exact current - UL your application requires using the selection guide below. All listed Amphenol TS02 Series part numbers are active and orderable.
| Parameter | TS02315A0000G | TS02515A0000G | TS02715B0000G | TS02515B0000G |
|---|---|---|---|---|
| Current - UL | 8 A | 12 A | 12 A | 12 A |
| Features | - | Retention Latches (Wire Side) | Retention Latches (Non-Wire Side) | Retention Latches (Non-Wire Side) |
| Insulation height | 0.751\" (19.08mm) | 1.024\" (26.01mm) | 1.024\" (26.01mm) | 1.024\" (26.01mm) |
| Operating temperature | -40°C~115°C | -40°C~115°C | -40°C ~ 115°C | -40°C~115°C |
| Pitch | 0.150\" (3.81mm) | 0.200\" (5.08mm) | 0.197\" (5.00mm) | 0.200\" (5.08mm) |
| Plug wire entry | 90° | 90° | 270° | 270° |
| Screw size | M2 | M3 | M3 | M3 |
Request a quote on any Amphenol TS02 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Amphenol

Amphenol

Amphenol

Amphenol