
TS04315A0000G
Amphenol
6 variants · Amphenol
The Amphenol TS04 Series series groups 6 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common color of Green, contact material of Copper Alloy and contact mating finish of Tin. Variants differ by current - UL, features and insulation height, so you can match the exact current - UL your application requires using the selection guide below. All listed Amphenol TS04 Series part numbers are active and orderable.
| Parameter | TS04315A0000G | TS04115A0000G | TS04515A0000G | TS04515B0000G | TS04715A0000G | TS04715C0000G |
|---|---|---|---|---|---|---|
| Current - UL | 8 A | 8 A | 12 A | 12 A | 12 A | 12 A |
| Features | - | - | Retention Latches (Wire Side) | Retention Latches (Non-Wire Side) | Retention Latches (Wire Side) | Mating Flange, Retention Latches (Wire Side) |
| Insulation height | 0.751\" (19.08mm) | 0.760\" (19.30mm) | 1.024\" (26.01mm) | 1.024\" (26.01mm) | 1.024\" (26.01mm) | 1.024\" (26.01mm) |
| Pitch | 0.150\" (3.81mm) | 0.138\" (3.50mm) | 0.200\" (5.08mm) | 0.200\" (5.08mm) | 0.197\" (5.00mm) | 0.197\" (5.00mm) |
| Plug wire entry | 90° | 90° | 90° | 270° | 90° | 90° |
| Screw size | M2 | M2 | M3 | M3 | M3 | M3 |
| Torque - screw | 0.2 Nm (1.7 Lb-In) | 0.2 Nm (1.7 Lb-In) | 0.4 Nm (3.5 Lb-In) | 0.4 Nm (3.5 Lb-In) | 0.4 Nm (3.5 Lb-In) | 0.4 Nm (3.5 Lb-In) |
Request a quote on any Amphenol TS04 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol