
PWR JACK 1.65X5.9MM RT THROUGH H
$1.5500Ref. price · indicative, final on quote
StockContact for availability
MOQ1 pcs
- New & original stockTraceable channels only — no mixed lots, no re-taped reels.
- Factory packaging where availableSealed reels, trays and bags; cut quantities always stated on the quote.
- Photo-verified countsEvery line counted and photographed before the box closes.
- PayPal buyer protectionPay by T/T, PayPal or Payoneer — card payments covered end to end.
Specifications
| Parameter | Value |
|---|---|
| Series | "-" |
| Mounting type | "Through Hole, Right Angle" |
| Connector type | "Jack" |
| Voltage - rated | "24VDC" |
| Current rating | "5 A" |
| Ingress protection | "-" |
| Mounting feature | "-" |
| Operating temperature | "-25°C ~ 85°C" |
| Body color | "Silver, Black" |
| Body material | "-" |
| Contact material | "Brass; Copper Alloy" |
| Housing material | "Polyamide (PA10T), Nylon 10T" |
| Insulation color | "-" |
| Mating length (Depth) | "0.323\" (8.20mm)" |
| Contact material - plating | "Silver" |
| Material flammability rating | "UL94 V-0" |
| Gender | "Male" |
| Package | "Tape & Reel (TR) Cut Tape (CT)" |
| Features | "Board Guide" |
| Includes | "-" |
| Shielding | "Shielded" |
| Termination | "Solder" |
| Thread size | "-" |
| Actual diameter | "0.065\" (1.65mm ID), 0.232\" (5.90mm OD)" |
| Internal switch | "Single Switch, Normally Closed" |
| Number of positions (Contacts) | "3 Conductors, 4 Contacts" |
| Industry recognized mating diameter | "1.65mm ID (0.065\"), 5.50mm OD (0.217\")" |
Sourcing this connector
CUI Devices PJ-085H is available through IC Source Direct’s Shenzhen interconnect channel. Submit an RFQ with your required quantity and timeline; we return a firm quote covering MOQ, lead time, condition, and unit price — typically within one business day.
Need a match by specification instead of MPN? Provide pitch, pin count, current rating, mounting style, and operating temperature. We cross-reference against CUI Devices and other authorised lines, returning datasheet-verified alternatives. Attach a full BOM for multi-brand consolidation into one shipment.