
SJ-435107
CUI Devices
6 variants · CUI DevicesAll Audio Connectors →
IC Source Direct is a China connector distributor, supplier and independent procurement agent for CUI Devices SJ43 Audio Connectors Series components, matching housing, contact and mating cycles across the Shenzhen interconnect channel. The CUI Devices SJ43 Audio Connectors Series series groups 6 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common actual diameter of 0.142\" (3.60mm), cable opening of - and connector size of -. Variants differ by body color, body material and contact material, so you can match the exact body color your application requires using the selection guide below. All listed CUI Devices SJ43 Audio Connectors Series part numbers are active and orderable.
| Parameter | SJ-435107 | SJ-43515RS-SMT-TR | SJ-43514-SMT-TR | SJ-43516-SMT-TR | SJ-435107RS | SJ-43515TS-SMT-TR |
|---|---|---|---|---|---|---|
| Body color | Silver | Black | Black | Black | Silver | Black |
| Body material | Brass | - | - | - | - | - |
| Contact material | Copper Alloy | Brass; Copper Alloy | Brass; Copper Alloy | Brass; Copper Alloy | Copper Alloy | Brass; Copper Alloy |
| Contact material - plating | Tin | Silver | Silver | Silver | Tin | Silver |
| Features | Grounding Tab | Board Guide | Board Guide | Board Guide | Grounding Tab | Board Guide |
| Housing material | Polyamide (PA66), Nylon 6/6 | Polyamide (PA6T), Nylon 6T | Polyamide (PA6T), Nylon 6T | Polyamide (PA6T), Nylon 6T | Polyamide (PA66), Nylon 6/6 | Polyamide (PA6T), Nylon 6T |
| Internal switch | Single Switch | Single Switch | Does Not Contain Switch | Two Switches | Single Switch | Single Switch |
| Mounting | Through Hole, Right Angle | Surface Mount, Right Angle | Surface Mount, Right Angle | Surface Mount, Right Angle | Through Hole, Right Angle | Surface Mount, Right Angle |
Request a quote on any CUI Devices SJ43 Audio Connectors Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices