
1718130004
Molex
20 variants · Molex
The Molex 1718 Series series groups 20 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common connector type of Header, contact finish - post of Tin and contact material of Brass. Variants differ by applications, contact finish - mating and contact finish thickness - mating, so you can match the exact applications your application requires using the selection guide below. All listed Molex 1718 Series part numbers are active and orderable.
| Parameter | 1718130004 | 1718130005 | 1718130006 | 1718130007 | 1718130008 | 1718130009 |
|---|---|---|---|---|---|---|
| Applications | Automotive, General Purpose, Industrial, Medical, Telecommunications | Automotive, General Purpose, Industrial, Medical, Telecommunications | Automotive, General Purpose, Industrial, Medical, Telecommunications | Automotive, General Purpose, Industrial, Medical, Telecommunications | Automotive, General Purpose, Industrial, Medical, Telecommunications | Automotive, General Purpose, Industrial, Medical, Telecommunications |
| Contact finish - mating | Tin | Tin | Tin | Tin | Tin | Tin |
| Contact finish thickness - mating | 60.0µin (1.52µm) | 60.0µin (1.52µm) | 60.0µin (1.52µm) | 60.0µin (1.52µm) | 60.0µin (1.52µm) | 60.0µin (1.52µm) |
| Contact finish thickness - post | 60.0µin (1.52µm) | 60.0µin (1.52µm) | 60.0µin (1.52µm) | 60.0µin (1.52µm) | 60.0µin (1.52µm) | 60.0µin (1.52µm) |
| Contact length - mating | 0.448\" (11.38mm) | 0.448\" (11.38mm) | 0.448\" (11.38mm) | 0.448\" (11.38mm) | 0.448\" (11.38mm) | 0.448\" (11.38mm) |
| Contact length - post | 0.093\" (2.35mm) | 0.093\" (2.35mm) | 0.093\" (2.35mm) | 0.093\" (2.35mm) | 0.093\" (2.35mm) | 0.093\" (2.35mm) |
| Features | - | - | - | - | - | - |
| Insulation height | 0.446\" (11.33mm) | 0.446\" (11.33mm) | 0.446\" (11.33mm) | 0.446\" (11.33mm) | 0.446\" (11.33mm) | 0.446\" (11.33mm) |
Request a quote on any Molex 1718 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Molex

Molex

Molex

Molex

Molex

Molex

Molex

Molex

Molex

Molex

Molex

Molex

Molex

Molex

Molex

Molex

Molex

Molex

Molex

Molex