
SMP-FR-C06-2
Amphenol
5 variants · Amphenol
The Amphenol SMPF Series series groups 5 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common body finish of Gold, center contact plating of Gold and contact termination of Solder. Variants differ by body material, cable group and center contact material, so you can match the exact body material your application requires using the selection guide below. All listed Amphenol SMPF Series part numbers are active and orderable.
| Parameter | SMP-FR-C06-2 | SMP-FR-C08-1 | SMP-FR-C07-1 | SMP-FS-C08-1-R | SMP-FS-LDPCT |
|---|---|---|---|---|---|
| Body material | Beryllium Copper | Beryllium Copper, Brass | Beryllium Copper | Beryllium Copper, Brass | Brass |
| Cable group | 0.047\" Semi Rigid | RG-174, 316 | RG-405 (.086 Semi Rigid) | RG-174, 316 | - |
| Center contact material | Beryllium Copper | Beryllium Copper | Beryllium Copper | Beryllium Copper | Brass |
| Connector type | Plug, Female Socket | Plug, Female Socket | Plug, Female Socket | Plug, Female Socket | Jack, Male Pin |
| Dielectric material | Polytetrafluoroethylene (PTFE) | Polyoxymethylene (POM) Acetal, Polytetrafluoroethylene (PTFE) | Polytetrafluoroethylene (PTFE) | Polytetrafluoroethylene (PTFE) | Polytetrafluoroethylene (PTFE) |
| Features | - | - | - | - | Limited Detent |
| Frequency - max | 26.5 GHz | 26.5 GHz | 26.5 GHz | 6 GHz | 12 GHz |
| Includes | 2 pcs - 1 Connector, 1 End Cap | 4 pcs - 1 Connector, 1 End Cap, 1 Ferrule, 1 Insulator | 2 pcs - 1 Connector, 1 End Cap | 3 pcs - 1 Connector, 1 Contact, 1 Ferrule | - |
Request a quote on any Amphenol SMPF Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol