
SMP-MSLD-PCT-6
Amphenol
23 variants · Amphenol
The Amphenol SMPMS Series series groups 23 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common body finish of Gold, cable group of - and center contact plating of Gold. Variants differ by body material, center contact material and connector type, so you can match the exact body material your application requires using the selection guide below. All listed Amphenol SMPMS Series part numbers are active and orderable.
| Parameter | SMP-MSLD-PCT-6 | SMP-MSLD-PCS20T | SMP-MSLD-PCE-5T | SMP-MSLD-PCR-T | SMP-MSSB-PCE-4T | SMP-MSFD-PCE-1 |
|---|---|---|---|---|---|---|
| Body material | Brass | Brass | Brass | Brass | Brass | Beryllium Copper |
| Center contact material | Beryllium Copper | Brass | Beryllium Copper | Beryllium Copper | Beryllium Copper | Beryllium Copper |
| Connector type | Jack, Male Pin | Jack, Male Pin | Jack, Male Pin | Jack, Male Pin | Jack, Male Pin | Jack, Male Pin |
| Dielectric material | Polytetrafluoroethylene (PTFE) | Liquid Crystal Polymer (LCP) | Polytetrafluoroethylene (PTFE) | Polyetheretherketone (PEEK) | Polytetrafluoroethylene (PTFE) | Polytetrafluoroethylene (PTFE) |
| Fastening type | Snap-On | Snap-On | Snap-On | Snap-On | Snap-On | Snap-On |
| Features | Limited Detent | Limited Detent | Limited Detent | Limited Detent | Smooth Bore | Full Detent |
| Frequency - max | 12 GHz | 20 GHz | 26.5 GHz | 12 GHz | 26.5 GHz | 18 GHz |
| Mating cycles | 500 | 500 | 500 | 500 | 500 | 500 |
Request a quote on any Amphenol SMPMS Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol