
TBL007A-508-10GY
CUI Devices
64 variants · CUI Devices
The CUI Devices TBL00 Series series groups 64 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common housing material of Polyamide (PA66), Nylon 6/6, number of levels of 1 and operating temperature of -40°C ~ 105°C. Variants differ by clamp material - plating, color and contact material - plating, so you can match the exact clamp material - plating your application requires using the selection guide below.
| Parameter | TBL002A-350-06GY-2GY | TBL003-254-03GR-2OR | TBL004-508-02BE-2GY | TBL004-508-03BE-2GY | TBL004-508-04BE-2GY | TBL004-508-05BE-2GY |
|---|---|---|---|---|---|---|
| Clamp material - plating | - | Steel, Stainless | - | - | - | - |
| Color | Gray | Green | Blue | Blue | Blue | Blue |
| Contact material - plating | Phosphor Bronze - Tin Plated | Copper Alloy - Tin Plated | Copper Alloy - Tin Plated | Copper Alloy - Tin Plated | Copper Alloy - Tin Plated | Copper Alloy - Tin Plated |
| Current | 2 A | 2 A | 10 A | 10 A | 10 A | 10 A |
| Features | Interlocking (Side), Push Button Actuated | Interlocking (Side), Lever Actuated | Interlocking (Side), Push Button Actuated | Interlocking (Side), Push Button Actuated | Interlocking (Side), Push Button Actuated | Interlocking (Side), Push Button Actuated |
| Mating orientation | 45° (135°) Angle with Board | Horizontal with Board | Horizontal with Board | Horizontal with Board | Horizontal with Board | Horizontal with Board |
| Mounting type | Through Hole, Kinked Pin | Through Hole | Through Hole | Through Hole | Through Hole | Through Hole |
| Pitch | 0.138\" (3.50mm) | 0.100\" (2.54mm) | 0.200\" (5.08mm) | 0.200\" (5.08mm) | 0.200\" (5.08mm) | 0.200\" (5.08mm) |
Request a quote on any CUI Devices TBL00 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices