
ESQ-101-12-L-S
Samtec Inc.
22 variants · Samtec Inc.
IC Source Direct is a China connector distributor, supplier and independent procurement agent for Samtec Inc. ESQ1 Female Socket Headers Series components, matching housing, contact and mating cycles across the Shenzhen interconnect channel. The Samtec Inc. ESQ1 Female Socket Headers Series series groups 22 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common applications of -, connector type of Elevated Socket and contact material of Phosphor Bronze. Variants differ by contact finish - mating, contact finish - post and contact finish thickness - mating, so you can match the exact contact finish - mating your application requires using the selection guide below. All listed Samtec Inc. ESQ1 Female Socket Headers Series part numbers are active and orderable.
| Parameter | ESQ-101-12-L-S | ESQ-102-12-G-S | ESQ-102-12-L-D | ESQ-102-23-G-D | ESQ-102-33-G-S | ESQ-102-44-S-D |
|---|---|---|---|---|---|---|
| Contact finish - mating | Gold | Gold | Gold | Gold | Gold | Gold |
| Contact finish - post | Tin | Gold | Tin | Gold | Gold | Tin |
| Contact finish thickness - mating | 10.0µin (0.25µm) | 20.0µin (0.51µm) | 10.0µin (0.25µm) | 20.0µin (0.51µm) | 20.0µin (0.51µm) | 30.0µin (0.76µm) |
| Contact finish thickness - post | - | 3.00µin (0.076µm) | - | 3.00µin (0.076µm) | 3.00µin (0.076µm) | - |
| Contact length - post | 0.090\" (2.29mm) | 0.090\" (2.29mm) | 0.090\" (2.29mm) | 0.190\" (4.83mm) | 0.090\" (2.29mm) | 0.180\" (4.57mm) |
| Insulation height | 0.435\" (11.05mm) | 0.435\" (11.05mm) | 0.435\" (11.05mm) | 0.535\" (13.60mm) | 0.635\" (16.13mm) | 0.735\" (18.67mm) |
| Operating temperature | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C |
| Package | Bulk | Bulk | Bulk | Bulk | Bulk | Bulk |
Request a quote on any Samtec Inc. ESQ1 Female Socket Headers Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.