68023-112HLF
Amphenol
457 variants · Amphenol
The Amphenol 6802 Series series groups 457 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common connector type of Header, contact material of Phosphor Bronze and contact shape of Square. Variants differ by contact finish - mating, contact finish thickness - mating and contact length - mating, so you can match the exact contact finish - mating your application requires using the selection guide below.
| Parameter | 68020-222HLF | 68021-460HLF | 68022-230HLF | 68024-110HLF | 68022-104HLF | 68021-258HLF |
|---|---|---|---|---|---|---|
| Contact finish - mating | Gold or Gold, GXT™ | Tin | Gold or Gold, GXT™ | Gold or Gold, GXT™ | Gold or Gold, GXT™ | Gold or Gold, GXT™ |
| Contact finish thickness - mating | 15.0µin (0.38µm) | 100.0µin (2.54µm) | 15.0µin (0.38µm) | 30.0µin (0.76µm) | 30.0µin (0.76µm) | 15.0µin (0.38µm) |
| Contact length - mating | 0.230\" (5.84mm) | 0.230\" (5.84mm) | 0.318\" (8.08mm) | 0.318\" (8.08mm) | 0.318\" (8.08mm) | 0.230\" (5.84mm) |
| Contact length - post | 0.095\" (2.41mm) | 0.120\" (3.05mm) | 0.110\" (2.79mm) | 0.150\" (3.81mm) | 0.110\" (2.79mm) | 0.120\" (3.05mm) |
| Current rating | 3A per Contact | 3A per Contact | 5A | 5A | 5A | 3A per Contact |
| Insulation height | 0.190\" (4.83mm) | 0.190\" (4.83mm) | 0.240\" (6.10mm) | 0.100\" (2.54mm) | 0.240\" (6.10mm) | 0.190\" (4.83mm) |
| Mounting type | Through Hole, Right Angle | Through Hole, Right Angle | Through Hole, Right Angle | Through Hole | Through Hole, Right Angle | Through Hole, Right Angle |
| Pitch | 0.100\" (2.54mm) | 0.100\" (2.54mm) | 0.100\" (2.54mm) | 0.100\" (2.54mm) | 0.100\" (2.54mm) | 0.100\" (2.54mm) |
Request a quote on any Amphenol 6802 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol