
DC37P064HTXLF
Amphenol
8 variants · Amphenol
The Amphenol DC37 Series series groups 8 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common backset spacing of -, contact form of - and contact material of Copper Alloy. Variants differ by color, connector type and contact finish, so you can match the exact color your application requires using the selection guide below. All listed Amphenol DC37 Series part numbers are active and orderable.
| Parameter | DC37P064HTXLF | DC37P064TXLF | DC37P065HTXLF | DC37S065TLF | DC37P065TXLF | DC37P364TXLF |
|---|---|---|---|---|---|---|
| Color | Natural | Natural | Natural | Natural | Natural | - |
| Connector type | Plug, Male Pins | Plug, Male Pins | Plug, Male Pins | Receptacle, Female Sockets | Plug, Male Pins | Plug, Male Pins |
| Contact finish | Gold | Gold | Gold, GXT™ | Gold, GXT™ | Gold, GXT™ | Gold, GXT™ |
| Contact finish thickness | Flash | Flash | 30.0µin (0.76µm) | 30.0µin (0.76µm) | 30.0µin (0.76µm) | Flash |
| Features | Grounding Indents, Shielded | Grounding Indents | Grounding Indents, Shielded | - | Grounding Indents | Grounding Indents |
| Material flammability rating | UL94 V-0 | UL94 V-0 | UL94 V-0 | UL94 V-0 | UL94 V-0 | UL94 V-0 |
| Mounting type | Free Hanging (In-Line) | Free Hanging (In-Line) | Free Hanging (In-Line) | Free Hanging (In-Line) | Free Hanging (In-Line) | Through Hole |
| Operating temperature | -55°C~125°C | -55°C ~ 125°C | -55°C~125°C | -55°C~125°C | -55°C~125°C | -55°C~125°C |
Request a quote on any Amphenol DC37 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol