Packaging and Line Feed — Tape & Reel Available
The 1-338070-4: The reel option feeds directly into a pick-and-place line without a tray change, which matters for high-volume builds where placement speed and feeder setup time drive cost.

TE Connectivity AMP Connectors Micro-MaTch series, 1-338070-4, 14-position female socket header, 2.54mm pitch, right-angle through-hole, tin-plated forked contacts, UL94 V-0, -40°C to 105°C.
| Parameter | Value |
|---|---|
| Series | Micro-MaTch |
| Type | Forked |
| Mounting | Through Hole, Right Angle |
| Connector type | Receptacle |
| Fastening type | Friction Lock |
| Voltage rating | 100VDC |
| Operating temperature | -40°C~105°C |
| Contact material | Phosphor Bronze |
| Insulation color | Red |
| Insulation height | 0.228\" (5.80mm) |
| Insulation material | Polybutylene Terephthalate (PBT), Polyester, Glass Filled |
| Material flammability rating | UL94 V-0 |
| Parameter | Value |
|---|---|
| Style | Board to Board or Cable |
| Package | Tape & Reel (TR); Cut Tape (CT) |
| Termination | Kinked Pin, Solder |
| Applications | Automotive, General Purpose |
| Rows | 2 |
| Pitch | 0.100\" (2.54mm) |
| Positions | 14 |
| Row spacing - mating | 0.100\" (2.54mm) |
| Contact finish - post | Tin |
| Contact length - post | 0.122\" (3.10mm) |
| Contact finish - mating | Tin |
The 1-338070-4: The reel option feeds directly into a pick-and-place line without a tray change, which matters for high-volume builds where placement speed and feeder setup time drive cost.
The Micro-MaTch series includes other position counts and plating options, but a direct drop-in replacement for this 14-position, right-angle, tin-plated receptacle is not documented. Confirm the mating half and board footprint before substituting.