26-position dual-row unshrouded header
The 1-825440-3: Mating contacts are gold-plated (3.90µin) on brass square pins; the post finish is tin (98.4µin). Through-hole solder termination, push-pull fastening, green PBT insulation rated UL94 V-0.

TE Connectivity AMP Connectors AMPMODU Mod II header, order code 1-825440-3, 26 positions, dual row, 0.100" (2.54mm) pitch, gold-plated mating contacts, through-hole, solder termination.
| Parameter | Value |
|---|---|
| Series | AMPMODU Mod II |
| Type | Male Pin |
| Mounting | Through Hole |
| Connector type | Header |
| Fastening type | Push-Pull |
| Operating temperature | -65°C ~ 105°C |
| Contact material | Brass |
| Insulation color | Green |
| Insulation height | 0.110\" (2.79mm) |
| Insulation material | Polybutylene Terephthalate (PBT) |
| Material flammability rating | UL94 V-0 |
| Style | Board to Board or Cable |
| Parameter | Value |
|---|---|
| Package | Bulk |
| Shrouding | Unshrouded |
| Termination | Solder |
| Contact shape | Square |
| Rows | 2 |
| Pitch | 0.100\" (2.54mm) |
| Positions | 26 |
| Row spacing - mating | 0.100\" (2.54mm) |
| Contact finish - post | Tin |
| Contact length - post | 0.126\" (3.20mm) |
| Overall contact length | 0.500\" (12.70mm) |
| Contact finish - mating | Gold |
| Contact length - mating | 0.264\" (6.70mm) |
| Contact finish thickness - post | 98.4µin (2.50µm) |
| Contact finish thickness - mating | 3.90µin (0.099µm) |
The 1-825440-3: Mating contacts are gold-plated (3.90µin) on brass square pins; the post finish is tin (98.4µin). Through-hole solder termination, push-pull fastening, green PBT insulation rated UL94 V-0.