Through-hole breakaway header, dual-row 0.100" pitch
The 1-826632-6: Gold-plated mating contacts rated 5 A per circuit, through-hole solder termination, brass contacts, PBT insulation rated UL94 V-0.

TE Connectivity AMP Connectors AMPMODU Mod II header, breakaway, order code 1-826632-6, 32 positions, dual row, 0.100" (2.54 mm) pitch, 5 A, gold-plated mating contacts, through hole, solder termination.
| Parameter | Value |
|---|---|
| Series | AMPMODU Mod II |
| Type | Male Pin |
| Mounting | Through Hole |
| Connector type | Header, Breakaway |
| Fastening type | Push-Pull |
| Current rating | 5A |
| Operating temperature | -65°C ~ 105°C |
| Contact material | Brass |
| Insulation color | Green |
| Insulation height | 0.110\" (2.79mm) |
| Insulation material | Polybutylene Terephthalate (PBT) |
| Material flammability rating | UL94 V-0 |
| Parameter | Value |
|---|---|
| Style | Board to Board or Cable |
| Package | Bulk |
| Shrouding | Unshrouded |
| Termination | Solder |
| Contact shape | Square |
| Rows | 2 |
| Pitch | 0.100\" (2.54mm) |
| Positions | 32 |
| Row spacing - mating | 0.100\" (2.54mm) |
| Contact finish - post | Tin |
| Contact length - post | 0.126\" (3.20mm) |
| Overall contact length | 0.500\" (12.70mm) |
| Contact finish - mating | Gold |
| Contact length - mating | 0.264\" (6.70mm) |
| Contact finish thickness - post | 118.1µin (3.00µm) |
| Contact finish thickness - mating | 3.90µin (0.099µm) |
The 1-826632-6: Gold-plated mating contacts rated 5 A per circuit, through-hole solder termination, brass contacts, PBT insulation rated UL94 V-0.
The 1-826632-6 is a 32-position breakaway header; lower or higher position counts from the same series are pin-compatible on the shared grid.