Through-hole shrouded header, 16 positions, 0.100" pitch
The 102699-7: It carries gold-plated mating contacts (30.0µin) rated 3 A, uses a shrouded 4-wall housing with detent lock, and terminates via press-fit or solder into a through-hole board.

TE Connectivity AMP Connectors AMPMODU Mod II header, order code 102699-7, 16 positions, dual row, 0.100" (2.54mm) pitch, 3 A, gold-plated mating contacts, through-hole, press-fit and solder termination, shrouded - 4 wall, detent lock.
| Parameter | Value |
|---|---|
| Series | AMPMODU Mod II |
| Type | Male Pin |
| Mounting | Through Hole |
| Connector type | Header |
| Fastening type | Detent Lock |
| Current rating | 3A |
| Operating temperature | -55°C ~ 105°C |
| Contact material | Copper Alloy |
| Insulation color | Black |
| Insulation height | 0.440\" (11.18mm) |
| Insulation material | Thermoplastic |
| Material flammability rating | UL94 V-0 |
| Parameter | Value |
|---|---|
| Style | Board to Board or Cable |
| Package | Tray |
| Shrouding | Shrouded - 4 Wall |
| Termination | Press-Fit, Solder |
| Contact shape | Square |
| Rows | 2 |
| Pitch | 0.100\" (2.54mm) |
| Positions | 16 |
| Row spacing - mating | 0.100\" (2.54mm) |
| Contact finish - post | Tin-Lead |
| Contact length - post | 0.250\" (6.35mm) |
| Overall contact length | 0.660\" (16.76mm) |
| Contact finish - mating | Gold |
| Contact length - mating | 0.320\" (8.13mm) |
| Contact finish thickness - post | 100.0µin (2.54µm) |
| Contact finish thickness - mating | 30.0µin (0.76µm) |
The 102699-7: It carries gold-plated mating contacts (30.0µin) rated 3 A, uses a shrouded 4-wall housing with detent lock, and terminates via press-fit or solder into a through-hole board.
The 102699-7 is a shrouded header intended for board-to-board or cable applications.