
$2.6200Ref. price · indicative, final on quote
StockContact for availability
MOQ1 pcs
- New & original stockTraceable channels only — no mixed lots, no re-taped reels.
- Factory packaging where availableSealed reels, trays and bags; cut quantities always stated on the quote.
- Photo-verified countsEvery line counted and photographed before the box closes.
- PayPal buyer protectionPay by T/T, PayPal or Payoneer — card payments covered end to end.
Specifications
| Parameter | Value |
|---|---|
| Series | Mini CT |
| Gender | Male Pin |
| Mounting type | Through Hole |
| Connector type | Header |
| Fastening type | Detent Lock |
| Voltage rating | 50VAC |
| Current rating | Varies by Wire Gauge |
| Operating temperature | -30°C~105°C |
| Contact material | Brass |
| Insulation color | Gray |
| Insulation height | 0.291\" (7.40mm) |
| Insulation material | Polyamide (PA), Nylon, Glass Filled |
| Material flammability rating | UL94 V-0 |
| Style | Board to Cable/Wire |
| Package | Tray |
| Features | Board Guide |
| Shrouding | Shrouded - 4 Wall |
| Termination | Kinked Pin, Solder |
| Applications | General Purpose |
| Contact shape | Square |
| Rows | 2 |
| Pitch | 0.059\" (1.50mm) |
| Positions | 32 |
| Row spacing - mating | 0.079\" (2.00mm) |
| Contact finish - post | Tin |
| Contact length - post | 0.118\" (3.00mm) |
| Contact finish - mating | Tin |
| Contact length - mating | 0.114\" (2.90mm) |
Sourcing this connector
TE Connectivity AMP Connectors 3-292208-2 is available through IC Source Direct’s Shenzhen interconnect channel. Submit an RFQ with your required quantity and timeline; we return a firm quote covering MOQ, lead time, condition, and unit price — typically within one business day.
Need a match by specification instead of MPN? Provide pitch, pin count, current rating, mounting style, and operating temperature. We cross-reference against TE Connectivity AMP Connectors and other authorised lines, returning datasheet-verified alternatives. Attach a full BOM for multi-brand consolidation into one shipment.