The 0.090" (2.29mm) solder post length suits through-hole boards up to about 1.6mm thick with standard wave-solder profiles.
The base product number is 103795; this variant is a 10-position, right-angle, tin-lead plated version in bulk packaging.

TE Connectivity AMPMODU Mod II unshrouded breakaway header, 10 positions, 2.54mm pitch, dual-row, through-hole right angle, tin-lead plating, 3A, UL94 V-0.
| Parameter | Value |
|---|---|
| Series | AMPMODU Mod II |
| Type | Male Pin |
| Mounting | Through Hole, Right Angle |
| Connector type | Header, Breakaway |
| Fastening type | Push-Pull |
| Current rating | 3A |
| Operating temperature | -65°C~105°C |
| Contact material | Copper Alloy |
| Insulation color | Black |
| Insulation height | 0.238\" (6.05mm) |
| Insulation material | Thermoplastic |
| Material flammability rating | UL94 V-0 |
| Parameter | Value |
|---|---|
| Style | Board to Board or Cable |
| Package | Bulk |
| Shrouding | Unshrouded |
| Termination | Solder |
| Contact shape | Square |
| Rows | 2 |
| Pitch | 0.100\" (2.54mm) |
| Positions | 10 |
| Row spacing - mating | 0.100\" (2.54mm) |
| Contact finish - post | Tin-Lead |
| Contact length - post | 0.090\" (2.29mm) |
| Contact finish - mating | Tin-Lead |
| Contact length - mating | 0.230\" (5.84mm) |
| Contact finish thickness - post | 100.0µin (2.54µm) |
| Contact finish thickness - mating | 100.0µin (2.54µm) |
The 0.090" (2.29mm) solder post length suits through-hole boards up to about 1.6mm thick with standard wave-solder profiles.
The base product number is 103795; this variant is a 10-position, right-angle, tin-lead plated version in bulk packaging.
10 positions, all loaded, in a dual-row configuration.
This part is intended for legacy or exempt applications.
The unshrouded design means no keying; verify the pin-to-socket alignment during assembly.