Board-to-board shrouded header, 24 circuits
The 5-102567-2: It carries gold-plated mating contacts rated 3 A at 250 VAC and mounts through-hole with solder termination; the four-wall shrouding protects pins during handling and mating.

TE Connectivity AMPMODU Mod II header, order code 5-102567-2, 24 positions, dual row, 0.100" (2.54mm) pitch, 3 A, 250 VAC, gold-plated mating contacts, through-hole, solder termination.
| Parameter | Value |
|---|---|
| Series | AMPMODU Mod II |
| Type | Male Pin |
| Mounting | Through Hole |
| Connector type | Header |
| Fastening type | Push-Pull |
| Voltage rating | 250VAC |
| Current rating | 3A |
| Operating temperature | -65°C~105°C |
| Contact material | Copper Alloy |
| Insulation color | Black |
| Insulation height | 0.550\" (13.97mm) |
| Insulation material | Thermoplastic, Glass Filled |
| Parameter | Value |
|---|---|
| Material flammability rating | UL94 V-0 |
| Style | Board to Board |
| Package | Tube |
| Shrouding | Shrouded - 4 Wall |
| Termination | Solder |
| Contact shape | Square |
| Rows | 2 |
| Pitch | 0.100\" (2.54mm) |
| Positions | 24 |
| Row spacing - mating | 0.100\" (2.54mm) |
| Contact finish - post | Tin |
| Contact length - post | 0.180\" (4.57mm) |
| Contact finish - mating | Gold |
| Contact finish thickness - post | 100.0µin (2.54µm) |
| Contact finish thickness - mating | 15.0µin (0.38µm) |
The 5-102567-2: It carries gold-plated mating contacts rated 3 A at 250 VAC and mounts through-hole with solder termination; the four-wall shrouding protects pins during handling and mating.
The two headers share the same board footprint and housing geometry.