Two-Position Breakaway Header for Low-Density Routing
Fit and Mating Considerations
Insulation height of 0.090" (2.29 mm) keeps the profile low, useful when clearance above the board is tight.

TE AMPMODU Mod II, Header, Breakaway, 2 Positions, 0.100" (2.54mm) Pitch, Through Hole, Tin Mating Finish, Unshrouded, Black LCP Housing, UL94 V-0.
| Parameter | Value |
|---|---|
| Series | AMPMODU Mod II |
| Type | Male Pin |
| Mounting | Through Hole |
| Connector type | Header, Breakaway |
| Fastening type | Push-Pull |
| Current rating | 3A |
| Operating temperature | -65°C~105°C |
| Contact material | Copper Alloy |
| Insulation color | Black |
| Insulation height | 0.090\" (2.29mm) |
| Insulation material | Liquid Crystal Polymer (LCP) |
| Material flammability rating | UL94 V-0 |
| Parameter | Value |
|---|---|
| Style | Board to Board or Cable |
| Package | Bulk |
| Shrouding | Unshrouded |
| Termination | Solder |
| Contact shape | Square |
| Rows | 1 |
| Pitch | 0.100\" (2.54mm) |
| Positions | 2 |
| Contact finish - post | Tin |
| Contact length - post | 0.090\" (2.29mm) |
| Overall contact length | 0.410\" (10.41mm) |
| Contact finish - mating | Tin |
| Contact length - mating | 0.230\" (5.84mm) |
| Contact finish thickness - post | 100.0µin (2.54µm) |
| Contact finish thickness - mating | 100.0µin (2.54µm) |
Insulation height of 0.090" (2.29 mm) keeps the profile low, useful when clearance above the board is tight.
It mates with any AMPMODU Mod II receptacle or compatible 0.100" pitch socket housing designed for unshrouded headers.
Yes, it is listed as RoHS Compliant.