Board Footprint and Routing Fit
Unshrouded Design and Mating Considerations
This is an unshrouded header (no wall around the pins), which means it mates with standard AMPMODU Mod II female socket housings but offers no keying or polarization.

TE Connectivity AMP Connectors AMPMODU Mod II, Header, Breakaway, 4 Positions, 0.100" (2.54 mm) Pitch, Unshrouded, Through Hole, Solder Termination, Gold Flash Mating, Tin Post, UL94 V-0, Green Insulation, Bulk.
| Parameter | Value |
|---|---|
| Series | AMPMODU Mod II |
| Type | Male Pin |
| Mounting | Through Hole |
| Connector type | Header, Breakaway |
| Fastening type | Push-Pull |
| Current rating | 5A |
| Operating temperature | -65°C ~ 105°C |
| Contact material | Brass |
| Insulation color | Green |
| Insulation height | 0.110\" (2.79mm) |
| Insulation material | Polybutylene Terephthalate (PBT) |
| Material flammability rating | UL94 V-0 |
| Parameter | Value |
|---|---|
| Style | Board to Board or Cable |
| Package | Bulk |
| Shrouding | Unshrouded |
| Termination | Solder |
| Contact shape | Square |
| Rows | 1 |
| Pitch | 0.100\" (2.54mm) |
| Positions | 4 |
| Contact finish - post | Tin |
| Contact length - post | 0.126\" (3.20mm) |
| Overall contact length | 0.500\" (12.70mm) |
| Contact finish - mating | Gold |
| Contact length - mating | 0.264\" (6.70mm) |
| Contact finish thickness - post | 98.4µin (2.50µm) |
| Contact finish thickness - mating | Flash |
This is an unshrouded header (no wall around the pins), which means it mates with standard AMPMODU Mod II female socket housings but offers no keying or polarization.
The pitch is 0.100" (2.54 mm).
It mates with standard AMPMODU Mod II female socket housings but does not provide keying or polarization.
Yes, it is ROHS3 compliant.