Board layout and routing fit
The 826647-3: Gold mating finish (3.90µin / 0.099µm) on the contact surface suits moderate-cycle applications; tin-plated posts (118.1µin / 3.00µm) solder cleanly into plated through-holes.

826647-3, TE Connectivity AMPMODU Mod II, Header, Breakaway, 3 Positions, 0.100" (2.54mm) Pitch, Through Hole, Gold Mating Finish, UL94 V-0
| Parameter | Value |
|---|---|
| Series | AMPMODU Mod II |
| Type | Male Pin |
| Mounting | Through Hole |
| Connector type | Header, Breakaway |
| Fastening type | Push-Pull |
| Current rating | 5A |
| Operating temperature | -65°C ~ 105°C |
| Contact material | Brass |
| Insulation color | Green |
| Insulation height | 0.110\" (2.79mm) |
| Insulation material | Polybutylene Terephthalate (PBT) |
| Material flammability rating | UL94 V-0 |
| Parameter | Value |
|---|---|
| Style | Board to Board or Cable |
| Package | Bulk |
| Shrouding | Unshrouded |
| Termination | Solder |
| Contact shape | Square |
| Rows | 1 |
| Pitch | 0.100\" (2.54mm) |
| Positions | 3 |
| Contact finish - post | Tin |
| Contact length - post | 0.098\" (2.50mm) |
| Overall contact length | 0.437\" (11.10mm) |
| Contact finish - mating | Gold |
| Contact length - mating | 0.228\" (5.80mm) |
| Contact finish thickness - post | 118.1µin (3.00µm) |
| Contact finish thickness - mating | 3.90µin (0.099µm) |
The 826647-3: Gold mating finish (3.90µin / 0.099µm) on the contact surface suits moderate-cycle applications; tin-plated posts (118.1µin / 3.00µm) solder cleanly into plated through-holes.
Single-row, 3 positions, 0.100" (2.54mm) pitch. All positions loaded.