4-Pin Breakaway on a Standard 2.54mm Grid
Footprint Fit and Mating Half
Two rows spaced 0.100" apart, with a 0.228" mating pin length that engages standard AMPMODU Mod II receptacles or crimp housings.

TE Connectivity AMPMODU Mod II, Header, Breakaway, 4 Positions, 2 Rows, 0.100" (2.54mm) Pitch, Through Hole, Solder, Gold Mating Finish, 5A, UL94 V-0
| Parameter | Value |
|---|---|
| Series | AMPMODU Mod II |
| Type | Male Pin |
| Mounting | Through Hole |
| Connector type | Header, Breakaway |
| Fastening type | Push-Pull |
| Current rating | 5A |
| Operating temperature | -65°C ~ 105°C |
| Contact material | Brass |
| Insulation color | Green |
| Insulation height | 0.110\" (2.79mm) |
| Insulation material | Polybutylene Terephthalate (PBT) |
| Material flammability rating | UL94 V-0 |
| Parameter | Value |
|---|---|
| Style | Board to Board or Cable |
| Package | Bulk |
| Shrouding | Unshrouded |
| Termination | Solder |
| Contact shape | Square |
| Rows | 2 |
| Pitch | 0.100\" (2.54mm) |
| Positions | 4 |
| Row spacing - mating | 0.100\" (2.54mm) |
| Contact finish - post | Tin |
| Contact length - post | 0.126\" (3.20mm) |
| Overall contact length | 0.465\" (11.81mm) |
| Contact finish - mating | Gold |
| Contact length - mating | 0.228\" (5.80mm) |
| Contact finish thickness - post | 118.1µin (3.00µm) |
| Contact finish thickness - mating | 3.90µin (0.099µm) |
Two rows spaced 0.100" apart, with a 0.228" mating pin length that engages standard AMPMODU Mod II receptacles or crimp housings.
Confirm the contact length and post length match your board stack-up.