Current and contact durability
The 87215-5: Phosphor bronze contact material with gold flash on the solder post — the flash thickness is sufficient for solderability, but the mating face carries the heavier gold deposit for corrosion resistance.

TE Connectivity AMP Connectors AMPMODU Mod II, 87215-5, 16-position dual-row unshrouded header, 0.100" (2.54mm) pitch, through-hole solder termination, gold-plated mating contacts, rated 3 A per circuit, UL94 V-0 thermoplastic housing.
| Parameter | Value |
|---|---|
| Series | AMPMODU Mod II |
| Gender | Male Pin |
| Mounting type | Through Hole |
| Connector type | Header |
| Fastening type | Push-Pull |
| Current rating | 3A |
| Operating temperature | -65°C ~ 105°C |
| Contact material | Phosphor Bronze |
| Insulation color | Black |
| Insulation height | 0.090\" (2.29mm) |
| Insulation material | Thermoplastic |
| Material flammability rating | UL94 V-0 |
| Style | Board to Board or Cable |
| Package | Bulk |
| Shrouding | Unshrouded |
| Termination | Solder |
| Contact shape | Circular |
| Rows | 2 |
| Pitch | 0.100\" (2.54mm) |
| Positions | 16 |
| Row spacing - mating | 0.100\" (2.54mm) |
| Contact finish - post | Gold |
| Contact length - post | 0.125\" (3.18mm) |
| Overall contact length | 0.533\" (13.55mm) |
| Contact finish - mating | Gold |
| Contact length - mating | 0.318\" (8.08mm) |
| Contact finish thickness - post | Flash |
| Contact finish thickness - mating | 30.0µin (0.76µm) |
The 87215-5: Phosphor bronze contact material with gold flash on the solder post — the flash thickness is sufficient for solderability, but the mating face carries the heavier gold deposit for corrosion resistance.
0.100" (2.54mm) pitch, 16 positions in a dual-row layout, all positions loaded.
RoHS compliance is standard for this series; confirm at RFQ for the specific date-code lot.