Through-hole breakaway, 36 positions at 0.100" pitch
The 9-146250-0-18: Tin-plated mating contacts rated 3 A per position, through-hole solder termination, push-pull fastening, UL94 V-0 rated LCP housing.

TE Connectivity AMPMODU Mod II header, breakaway, order code 9-146250-0-18, 36 positions, dual row, 0.100" (2.54 mm) pitch, 3 A, tin-plated mating contacts, through-hole, solder termination.
| Parameter | Value |
|---|---|
| Series | AMPMODU Mod II |
| Gender | Male Pin |
| Mounting type | Through Hole |
| Connector type | Header, Breakaway |
| Fastening type | Push-Pull |
| Current rating | 3A |
| Operating temperature | -65°C~105°C |
| Contact material | Copper Alloy |
| Insulation color | Black |
| Insulation height | 0.090\" (2.29mm) |
| Insulation material | Liquid Crystal Polymer (LCP) |
| Material flammability rating | UL94 V-0 |
| Style | Board to Board or Cable |
| Package | Bulk |
| Shrouding | Unshrouded |
| Termination | Solder |
| Contact shape | Square |
| Rows | 2 |
| Pitch | 0.100\" (2.54mm) |
| Positions | 36 |
| Row spacing - mating | 0.100\" (2.54mm) |
| Contact finish - post | Tin |
| Contact length - post | 0.125\" (3.18mm) |
| Overall contact length | 0.533\" (13.55mm) |
| Contact finish - mating | Tin |
| Contact length - mating | 0.318\" (8.08mm) |
| Contact finish thickness - post | 100.0µin (2.54µm) |
| Contact finish thickness - mating | 100.0µin (2.54µm) |
The 9-146250-0-18: Tin-plated mating contacts rated 3 A per position, through-hole solder termination, push-pull fastening, UL94 V-0 rated LCP housing.
The listed style is Board to Board or Cable.
RoHS and REACH compliance documentation is provided by TE Connectivity.