
10119110-564003LF
Amphenol
333 variants · Amphenol
The Amphenol 1011 Series series groups 333 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common applications of -, gender of Male Pin and ingress protection of -. Variants differ by connector type, contact finish - mating and contact finish - post, so you can match the exact connector type your application requires using the selection guide below.
| Parameter | 10119110-564003LF | 10119333-101K04LF | 10119109-512029LF | 10119109-310016LF | 10119109-530022LF | 10112684-G03-04ALF |
|---|---|---|---|---|---|---|
| Connector type | Header, Breakaway | Header, Breakaway | Header, Breakaway | Header, Breakaway | Header, Breakaway | Header |
| Contact finish - mating | Gold | Gold or Gold, GXT™ | Gold | Gold | Gold | Gold or Gold, GXT™ |
| Contact finish - post | - | Tin | - | - | - | Tin |
| Contact finish thickness - mating | 30.0µin (0.76µm) | 30.0µin (0.76µm) | 30.0µin (0.76µm) | 50.0µin (1.27µm) | 30.0µin (0.76µm) | 30.0µin (0.76µm) |
| Contact finish thickness - post | - | 78.7µin (2.00µm) | - | - | - | 78.7µin (2.00µm) |
| Contact length - mating | 0.318\" (8.08mm) | 0.230\" (5.84mm) | 0.230\" (5.84mm) | 0.500\" (12.70mm) | 0.230\" (5.84mm) | 0.157\" (4.00mm) |
| Contact length - post | 0.318\" (8.08mm) | - | 0.156\" (3.96mm) | 0.120\" (3.05mm) | 0.120\" (3.05mm) | - |
| Contact material | Copper Alloy | Copper Alloy | Copper Alloy | Copper Alloy | Copper Alloy | Copper Alloy |
Request a quote on any Amphenol 1011 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol