
SFW10R-1STE1LF
Amphenol
42 variants · Amphenol
The Amphenol SFW1 Series series groups 42 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common contact finish thickness of -, contact material of Phosphor Bronze and current rating of 1A. Variants differ by actuator color, actuator material and cable end type, so you can match the exact actuator color your application requires using the selection guide below. All listed Amphenol SFW1 Series part numbers are active and orderable.
| Parameter | SFW10R-1STE1LF | SFW10R-1STE9LF | SFW10R-2STE1LF | SFW10R-4STE1LF | SFW10S-2STAE1LF | SFW10S-2STE1LF |
|---|---|---|---|---|---|---|
| Actuator color | Black | Black | Black | Brown | - | - |
| Actuator material | Polyphenylene Sulfide (PPS), Glass Filled | Polyphenylene Sulfide (PPS), Glass Filled | Polyphenylene Sulfide (PPS), Glass Filled | Polyphenylene Sulfide (PPS), Glass Filled | Thermoplastic, Glass Filled | Thermoplastic, Glass Filled |
| Cable end type | Straight, Tapered | Straight, Tapered | Tapered | Notched, Tapered | - | - |
| Connector (Contact type) | Contacts, Bottom | Contacts, Bottom | Contacts, Top | Contacts, Top | Contacts, Vertical - 1 Sided | Contacts, Vertical - 1 Sided |
| Contact finish | Tin | Tin | Tin | Tin | Gold | Tin |
| Features | Zero Insertion Force (ZIF) | Zero Insertion Force (ZIF) | Zero Insertion Force (ZIF) | Solder Retention, Zero Insertion Force (ZIF) | Zero Insertion Force (ZIF) | Zero Insertion Force (ZIF) |
| FFC, FCB thickness | 0.30mm, 0.33mm | 0.30mm, 0.33mm | 0.30mm | 0.30mm, 0.33mm | 0.33mm | 0.33mm |
| Flat flex type | FFC, FPC | FFC, FPC | FFC, FPC | FFC, FPC | FPC | FFC, FPC |
Request a quote on any Amphenol SFW1 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol