
0430451624
Molex
49 variants · Molex
The Molex 043045 Series series groups 49 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common applications of Automotive, General Purpose, Industrial, Medical, Telecommunications, connector type of Header and contact finish - post of Tin. Variants differ by contact finish - mating, contact finish thickness - mating and features, so you can match the exact contact finish - mating your application requires using the selection guide below. All listed Molex 043045 Series part numbers are active and orderable.
| Parameter | 0430450206 | 0430450208 | 0430450217 | 0430450223 | 0430450406 | 0430450408 |
|---|---|---|---|---|---|---|
| Contact finish - mating | Tin | Gold | Gold | Gold | Tin | Gold |
| Contact finish thickness - mating | 60.0µin (1.52µm) | 30.0µin (0.76µm) | 30.0µin (0.76µm) | 30.0µin (0.76µm) | 60.0µin (1.52µm) | 30.0µin (0.76µm) |
| Features | Board Lock | Board Lock | Board Lock | Board Lock | Board Lock | Board Lock |
| Insulation height | 0.290\" (7.37mm) | 0.290\" (7.37mm) | 0.390\" (9.91mm) | 0.290\" (7.37mm) | 0.290\" (7.37mm) | 0.290\" (7.37mm) |
| Mounting type | Surface Mount, Right Angle | Surface Mount, Right Angle | Surface Mount | Through Hole, Right Angle | Surface Mount, Right Angle | Surface Mount, Right Angle |
| Operating temperature | -40°C ~ 105°C | -40°C ~ 105°C | -40°C ~ 105°C | -40°C ~ 105°C | -40°C ~ 105°C | -40°C ~ 105°C |
| Package | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) | Tray | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) |
| Pitch | - | - | - | - | 0.118\" (3.00mm) | 0.118\" (3.00mm) |
Request a quote on any Molex 043045 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Molex

Molex

Molex

Molex

Molex

Molex

Molex

Molex

Molex

Molex

Molex

Molex

Molex

Molex
Molex
Molex
Molex