
10076801-101-68LF
Amphenol
62 variants · Amphenol
The Amphenol 10076801 Series series groups 62 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common applications of -, connector type of Header, Breakaway and contact finish - post of Tin. Variants differ by contact finish - mating, contact finish thickness - mating and contact length - mating, so you can match the exact contact finish - mating your application requires using the selection guide below.
| Parameter | 10076801-406T12LF | 10076801-101-04LF | 10076801-101-06LF | 10076801-101-08LF | 10076801-101-10LF | 10076801-101-12LF |
|---|---|---|---|---|---|---|
| Contact finish - mating | Tin | Gold or Gold, GXT™ | Gold or Gold, GXT™ | Gold or Gold, GXT™ | Gold or Gold, GXT™ | Gold or Gold, GXT™ |
| Contact finish thickness - mating | 78.7µin (2.00µm) | 30.0µin (0.76µm) | 30.0µin (0.76µm) | 30.0µin (0.76µm) | 30.0µin (0.76µm) | 30.0µin (0.76µm) |
| Contact length - mating | 0.323\" (8.20mm) | 0.230\" (5.84mm) | 0.230\" (5.84mm) | 0.230\" (5.84mm) | 0.230\" (5.84mm) | 0.230\" (5.84mm) |
| Contact length - post | 0.118\" (3.00mm) | 0.098\" (2.50mm) | 0.098\" (2.50mm) | 0.098\" (2.50mm) | 0.098\" (2.50mm) | 0.098\" (2.50mm) |
| Operating temperature | -65°C~130°C | -65°C~130°C | -65°C~130°C | -65°C~130°C | -65°C~130°C | -65°C ~ 130°C |
| Overall contact length | 0.553\" (14.04mm) | 0.440\" (11.18mm) | 0.440\" (11.18mm) | 0.440\" (11.18mm) | 0.440\" (11.18mm) | 0.440\" (11.18mm) |
| Package | Tube | Bulk | Bag | Bulk | Bag | Bag |
| Positions | 12 | 4 | 6 | 8 | 10 | 12 |
Request a quote on any Amphenol 10076801 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol
Amphenol