
77313-801-28LF
Amphenol
217 variants · Amphenol
The Amphenol 7731 Series series groups 217 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common applications of -, contact finish - post of Tin and contact finish thickness - post of 78.7µin (2.00µm). Variants differ by connector type, contact finish - mating and contact finish thickness - mating, so you can match the exact connector type your application requires using the selection guide below.
| Parameter | 77313-818-12LF | 77313-452-04LF | 77311-101-09LF | 77311-101-03LF | 77311-101-04LF | 77311-101-05LF |
|---|---|---|---|---|---|---|
| Connector type | Header, Breakaway | Header, Breakaway | Header | Header | Header | Header |
| Contact finish - mating | Gold or Gold, GXT™ | Tin | Gold or Gold, GXT™ | Gold or Gold, GXT™ | Gold or Gold, GXT™ | Gold or Gold, GXT™ |
| Contact finish thickness - mating | 15.0µin (0.38µm) | 78.7µin (2.00µm) | 30.0µin (0.76µm) | 30.0µin (0.76µm) | 30.0µin (0.76µm) | 30.0µin (0.76µm) |
| Contact length - mating | 0.230\" (5.84mm) | 0.374\" (9.50mm) | 0.230\" (5.84mm) | 0.230\" (5.84mm) | 0.230\" (5.84mm) | 0.230\" (5.84mm) |
| Contact length - post | 0.120\" (3.05mm) | 0.120\" (3.05mm) | 0.095\" (2.41mm) | 0.095\" (2.41mm) | 0.095\" (2.41mm) | 0.095\" (2.41mm) |
| Operating temperature | -65°C~130°C | -65°C~130°C | -65°C~125°C | -65°C~125°C | -65°C~125°C | -65°C~125°C |
| Overall contact length | 0.450\" (11.43mm) | 0.594\" (15.09mm) | 0.425\" (10.80mm) | 0.425\" (10.80mm) | 0.425\" (10.80mm) | 0.425\" (10.80mm) |
| Package | Bag | Bulk | Bulk | Bulk | Bulk | Bulk |
Request a quote on any Amphenol 7731 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol