
MUSB-D511-00
Amphenol
52 variants · Amphenol
The Amphenol MUSB Series series groups 52 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common contact finish of Gold, gender of Receptacle and ingress protection of IP67 - Dust Tight, Waterproof. Variants differ by connector type, current rating and insulation color, so you can match the exact connector type your application requires using the selection guide below.
| Parameter | MUSBA111M0 | MUSBA511N0 | MUSBA511N5 | MUSBB551N0 | MUSBD111M1 | MUSB-D511-00 |
|---|---|---|---|---|---|---|
| Connector type | USB-A (USB TYPE-A) | USB-A (USB TYPE-A) | USB-A (USB TYPE-A) | USB - mini B | USB-B (USB TYPE-B) | USB-B (USB TYPE-B) |
| Current rating | 1.5A | 1.5A | 1.5A | 1A | 1.5A | 1.5A |
| Insulation color | Black | Black | Black | Black | White | White |
| Mounting feature | Flange, Horizontal | Flange, Vertical | Flange, Vertical | Flange, Vertical | Flange, Horizontal | Flange, Vertical |
| Mounting type | Panel Mount, Through Hole, Right Angle | Panel Mount, Through Hole | Panel Mount, Through Hole | Panel Mount, Through Hole | Panel Mount, Through Hole, Right Angle | Panel Mount, Through Hole |
| Operating temperature | -40°C~105°C | -40°C~105°C | -40°C~105°C | -40°C~105°C | -40°C~105°C | -40°C ~ 105°C |
| Package | Bulk | Box | Box | Box | Box | Tray |
| Positions | 4 | 4 | 4 | 5 | 4 | 4 |
Request a quote on any Amphenol MUSB Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol